Confirmations & Limits
The following are the number of confirmations and minimum withdrawal quantity per cryptocurrency.
Cryptocurrency | Confirmations | Min Withdrawal | Min Conversion Size |
BTC | 1 | 0.001 | 0.0000001 |
BCH | 6 | 0.002 | 0.0000001 |
LTC | 1 | 0.01 | 0.0000001 |
ETH | 10 | 0.02 | 0.0000001 |
USDC | 10 | 100 | 0.01 |
MATIC | 10 | 28 | 0.0000001 |
USDT-ERC20 | 10 | 100 | 0.01 |
USDT-TRC20 | 19 | 100 | 0.01 |
SOL | 1 | 0.02 | 0.0000001 |
Last modified 4mo ago